Tariffs 2020
Week Commencing | Weekly Tariff | |
Sat.4th January | £450.00 | Schools Open 6th January 2020 |
Sat.11th January | £450.00 | |
Sat.18th January | £450.00 | |
Sat.25th January | £450.00 | |
Sat.1st February | £450.00 | |
Sat.8th February | £450.00 | |
Sat.15th February | £450.00 | Schools close 14th February (Half Term) |
Sat.22nd February | £450.00 | Schools open 24th February |
Sat.29th February | £450.00 | |
Sat.7th March | £450.00 | |
Sat.14th March | £450.00 | |
Sat.21st March | £450.00 | |
Sat.28th March | £650.00 | Schools close 2nd April (Easter) |
Sat.4th April | £650.00 | Good Friday 10th April |
Sat.11th April | £650.00 | Easter Monday 13th April |
Sat.18th April | £650.00 | Schools open 20th April |
Sat.25th April | £650.00 | |
Sat.2nd May | £650.00 | Schools closed 8th May |
Sat.9th May | £650.00 | |
Sat.16th May | £650.00 | |
Sat.23rd May | £750.00 | Schools close 25th May (Half Term) |
Sat.30th May | £750.00 | |
Sat.6th June | £750.00 | |
Sat.13th June | £720.00 | |
Sat.20th June | £720.00 | |
Sat.27th June | £720.00 | |
Sat.4th July | £750.00 | |
Sat.11th July | £750.00 | |
Sat.18th July | £750.00 | Schools close 22nd July |
Sat.25th July | £800.00 | Wells Carnival 26th July - 4th August |
Sat.1st August | £800.00 | |
Sat.8th August | £800.00 | |
Sat.15th August | £800.00 | |
Sat.22nd August | £800.00 | |
Sat.29th August | £630.00 | |
Sat.5th September | £630.00 | Schools open 7th September |
Sat.12th September | £630.00 | |
Sat.19th September | £630.00 | |
Sat.26th September | £630.00 | |
Sat.3rd October | £630.00 | |
Sat.10th October | £575.00 | |
Sat.17th October | £575.00 | Schools close 22nd October |
Sat.24th October | £565.00 | |
Sat.31st October | £565.00 | Schools open 2nd November |
Sat.7th November | £565.00 | |
Sat.14th November | £565.00 | |
Sat.21st November | £500.00 | |
Sat.28th November | £500.00 | |
Sat.5th December | £500.00 | |
Sat.12th December | £500.00 | |
Sat.19th December | £800.00 | Schools close 21st December |
Sat.26th December | £800.00 |
Tariffs 2021
Week Commencing | Weekly Tariff | |
Sat.2nd January | £500.00 | Schools Open 4th January 2021 |
Sat.9th January | £500.00 | |
Sat.16th January | £500.00 | |
Sat.23rd January | £500.00 | |
Sat.30th January | £500.00 | |
Sat.6th February | £500.00 | |
Sat.13th February | £650.00 | Schools close 12th February (Half Term) |
Sat.20th February | £500.00 | Schools open 22ndFebruary |
Sat.27th February | £500.00 | |
Sat.6th March | £500.00 | |
Sat.13th March | £500.00 | |
Sat.20th March | £500.00 | |
Sat.27th March | £600.00 | Schools close 29th March |
Sat.3rd April | £650.00 | Good Friday 2nd April |
Sat.10th April | £650.00 | Easter Monday 5th April |